The Standings Projection
| Projected Order of Finish | Projected Record |
| 1. Penn State | 11-1 (8-1) |
| 2. Ohio State | 11-1 (8-1) |
| 3. Oregon | 10-2 (7-2) |
| 4. Illinois | 8-4 (6-3) |
| 5. USC | 8-4 (6-3) |
| 6. Michigan | 8-4 (6-3) |
| 7. Iowa | 8-4 (6-3) |
| 8. Nebraska | 8-4 (5-4) |
| 9. Washington | 8-4 (5-4) |
| 10. Indiana | 8-4 (5-4) |
| 11. Minnesota | 7-5 (4-5) |
| 12. Michigan State | 6-6 (3-6) |
| 13. Wisconsin | 5-7 (3-6) |
| 14. UCLA | 5-7 (3-6) |
| 15. Maryland | 5-7 (2-7) |
| 16. Northwestern | 4-8 (2-7) |
| 17. Rutgers | 4-8 (1-8) |
| 18. Purdue | 3-9 (1-8) |
The Team Breakdowns

Penn State
Key Players
| Offense | Height/Weight |
| QB Drew Allar (Sr.) | 6’5, 236 |
| RB Nick Singleton (Sr.) | 6’0, 220 |
| WR Trebor Pena (Sr.) | 6’0, 184 |
| TE Khalil Dinkins (Sr.) | 6’4, 243 |
| LG Vega Ioane (Jr.) | 6’4, 2334 |
| Defense | |
| DE Dani Dennis-Sutton (Sr.) | 6’5, 265 |
| DT Zane Durant (Sr.) | 6’1, 292 |
| LB Dominic DeLuca (Sr.) | 6’1 ,235 |
| LB Tony Rojas (Jr.) | 6’2, 227 |
| S Zakee Wheatley (Sr.) | 6’2, 198 |
Coaches
HC: James Franklin (101-42), 12th Season
OC: Andy Kotelnicki
DC: Jim Knowles
Projected Record: 11-1 (8-1), 1st Big 10

Ohio State
Key Players
| Offense | Height/Weight |
| QB Julian Sayin (rFr.) | 6’1, 203 |
| RB James Peoples (So.) | 5’10, 203 |
| WR Jeremiah Smith (So.) | 6’3, 215 |
| WR Carnell Tate (Jr.) | 6’3, 191 |
| TE Max Klare (Sr.) | 6’4, 236 |
| Defense | |
| DE Kenyatta Jackson Jr. (Sr.) | 6’6, 258 |
| LB Sonny Styles (Sr.) | 6’4, 235 |
| CB Davison Igbinosun (Sr.) | 6’2, 193 |
| NB Lorenzo Styles Jr. (Sr.) | 6’1, 195 |
| FS Caleb Downs (Jr.) | 6’0, 205 |
Coaches
HC: Ryan Day (70-10), 7th Season
OC: Brian Hartline
DC: Matt Patricia
Projected Record: 11-1 (8-1), 2nd Big 10

Oregon
Key Players
| Offense | Height/Weight |
| QB Dante Moore (So.) | 6’3, 210 |
| RB Makhi Hughes (Jr.) | 5’11, 210 |
| WR Dakorien Moore (Fr.) | 5’11, 185 |
| TE Kenyon Sadiq (Jr.) | 6’3 ,245 |
| LT Isaiah World (Sr.) | 6’8, 310 |
| Defense | |
| DE Matayo Uiagalelei (Jr.) | 6’5, 270 |
| LB Bryce Boettcher (Sr.) | 6’2, 230 |
| LB Teitum Tuioti (Jr.) | 6’3, 255 |
| CB Theran Johnson (Sr.) | 5’11, 185 |
| S Dillon Thieneman (Jr.) | 6’0, 210 |
Coaches
HC: Dan Lanning (35-6), 4th Season
OC: Will Stein
DC: Tosh Lupoi
Projected Record: 10-2 (7-2), 3rd Big 10

Illinois
Key Players
| Offense | Height/Weight |
| QB Luke Altmyer (Sr.) | 6’2, 205 |
| RB Aidan Laughery (Jr.) | 5’11, 200 |
| WR Collin Dixon (So.) | 6’1, 210 |
| TE Tanner Arkin (Sr.) | 6’4, 265 |
| LT J.C. Davis (Sr.) | 6’5, 320 |
| Defense | |
| DE Gabe Jacas (Sr.) | 6’3, 275 |
| LB Dylan Rosiek (Sr.) | 6’1, 235 |
| NB Xavier Scott (Sr.) | 5’11, 190 |
| S Miles Scott (Sr.) | 5’11, 210 |
| S Matthew Bailey (Jr.) | 6’2, 215 |
Coaches
HC: Bret Bielema (28-22), 5th Season
OC: Barry Lunney Jr.
DC: Aaron Henry
Projected Record: 8-4 (6-3), 4th Big 10

USC
Key Players
| Offense | Height/Weight |
| QB Jayden Maiava (Jr.) | 6’4, 225 |
| WR Ja’Kobi Lane (Jr.) | 6’4, 195 |
| WR Makai Lemon (Jr.) | 5’11, 195 |
| TE Lake McRee (Sr.) | 6’4 ,249 |
| LT Elijah Paige (So.) | 6’7, 320 |
| Defense | |
| DT Devan Thompkins (Jr.) | 6’5, 293 |
| DT Keeshawn Silver (Sr.) | 6’4, 331 |
| LB Eric Gentry (Sr.) | 6’6, 225 |
| CB DJ Harvey (Sr.) | 5’10, 186 |
| FS Kamari Ramsey (Jr.) | 6’0, 202 |
Coaches
HC: Lincoln Riley (26-14), 4th Season
OC: Luke Huard
DC: D’Anton Lynn
Projected Record: 8-4 (6-3), 5th Big 10

Michigan
Key Players
| Offense | Height/Weight |
| QB Bryce Underwood (Fr.) | 6’4, 208 |
| RB Justice Haynes (Jr.) | 5’11, 205 |
| WR Semaj Morgan (Jr.) | 5’10, 174 |
| WR Donaven McCulley (Sr.) | 6’5, 200 |
| LG Giovanni El-Hadi (Sr.) | 6’5, 310 |
| Defense | |
| DE Derrick Moore (Sr.) | 6’3, 256 |
| LB Ernest Hausmann (Sr.) | 6’2, 235 |
| LB Jaishawn Barham (Sr.) | 6’3, 248 |
| CB Jyaire Hill (Jr.) | 6’2, 185 |
| FS Rod Moore (Sr.) | 6’0, 198 |
Coaches
HC: Sherrone Moore (9-5), 2nd Season
OC: Chip Lindsey
DC: Wink Martindale
Projected Record: 8-4 (6-3), 6th Big 10

Iowa
Key Players
| Offense | Height/Weight |
| QB Mark Gronowski (Sr.) | 6’3, 230 |
| RB Kamari Moulton (So.) | 5’9, 197 |
| WR Reece Vander Zee (So.) | 6’4, 207 |
| TE Addison Ostrenga (Sr.) | 6’4, 251 |
| RT Gennings Dunker (Sr.) | 6’5, 316 |
| Defense | |
| DE Max Llewellyn (Sr.) | 6’5, 258 |
| DT Aaron Graves (Sr.) | 6’4, 300 |
| LB Karson Sharar (Sr.) | 6’2, 232 |
| CB TJ Hall (Sr.) | 6’1, 187 |
| FS Xavier Nwankpa (Sr.) | 6’2, 215 |
Coaches
HC: Kirk Ferentz (204-124), 27th Season
OC: Tim Lester
DC: Phil Parker
Projected Record: 8-4 (6-3), 7th Big 10

Nebraska
Key Players
| Offense | Height/Weight |
| QB Dylan Raiola (So.) | 6’3, 230 |
| RB Emmett Johnson (Jr.) | 5’11, 200 |
| WR Dane Key (Sr.) | 6’3, 210 |
| TE Luke Lindenmeyer (Jr.) | 6’3, 250 |
| RG Henry Lutovsky (Sr.) | 6’6, 320 |
| Defense | |
| NT Elijah Jeudy (Sr.) | 6’3, 285 |
| LB Vincent Shavers Jr. (So.) | 6’1, 225 |
| LB Javin Wright (Sr.) | 6’5, 215 |
| CB Ceyair Wright (Sr.) | 6’0, 180 |
| S Malcolm Hartzog (Sr.) | 5’9, 175 |
Coaches
HC: Matt Rhule (12-13), 3rd Season
OC: Dana Holgorsen
DC: John Butler
Projected Record: 8-4 (5-4), 8th Big 10

Washington
Key Players
| Offense | Height/Weight |
| QB Demond Williams (So.) | 5’11, 190 |
| RB Jonah Coleman (Sr.) | 5’9, 225 |
| WR Denzel Boston (Jr.) | 6’4, 207 |
| WR Omari Evans (Sr.) | 6’0, 190 |
| LT Carver Willis (Sr.) | 6’5, 291 |
| Defense | |
| DT Simote Pepa (Sr.) | 6’3, 350 |
| LB Taariq Al-Uqdah (Jr.) | 6’0, 232 |
| CB Tacario Davis (Sr.) | 6’4, 200 |
| CB Ephesians Prysock (Sr.) | 6’4, 190 |
| S CJ Christian (Sr.) | 6’1, 196 |
Coaches
HC: Jedd Fisch (6-7), 2nd Season
OC: Jimmie Dougherty
DC: Ryan Walters
Projected Record: 8-4 (5-4), 9th Big 10

Indiana
Key Players
| Offense | Height/Weight |
| QB Fernando Mendoza (Jr.) | 6’5, 225 |
| RB Roman Hemby (Sr.) | 6’0, 208 |
| WR Elijah Sarratt (Sr.) | 6’2, 209 |
| WR Omar Cooper Jr. (Jr.) | 6’0, 201 |
| LT Carter Smith (Jr.) | 6’5, 308 |
| Defense | |
| DE Mikail Kamara (Sr.) | 6’1 ,265 |
| DT Hosea Wheeler (Sr.) | 6’3, 300 |
| LB Aiden Fisher (Sr.) | 6’1, 233 |
| CB D’Angelo Ponds (Jr.) | 5’9, 170 |
| S Amare Ferrell (Jr.) | 6’2, 200 |
Coaches
HC: Curt Cignetti (11-2), 2nd Season
OC: Mike Shanahan
DC: Bryant Haines
Projected Record: 8-4 (5-4), 10th Big 10

Minnesota
Key Players
| Offense | Height/Weight |
| QB Drake Lindsey (rFr.) | 6’5, 230 |
| RB Darius Taylor (Jr.) | 6’0. 215 |
| WR Le’Meke Brockington (Sr.) | 6’0, 195 |
| TE Jameson Geers (Sr.) | 6’5, 255 |
| LT Nathan Roy (Fr.) | 6’5, 305 |
| Defense | |
| DE Anthony Smith (Jr.) | 6’6, 285 |
| DT Deven Eastern (Sr.) | 6’5, 310 |
| LB Maverick Baranowski (Jr.) | 6’2, 230 |
| CB Jaylen Bowden (Jr.) | 6’1, 170 |
| S Koi Perich (So.) | 6’1, 200 |
Coaches
HC: P.J. Fleck (58-39), 9th Season
OC: Greg Harbaugh
DC: Danny Collins
Projected Record: 7-5 (4-5), 11th Big 10

Michigan State
Key Players
| Offense | Height/Weight |
| QB Aidan Chiles (Jr.) | 6’3, 217 |
| RB Brandon Tullis (So.) | 6’1, 225 |
| WR Nick Marsh (So.) | 6’3, 201 |
| TE Jack Velling (Sr.) | 6’5, 246 |
| LT Stanton Ramil (So.) | 6’7 302 |
| Defense | |
| DT Alex VanSumeren (Jr.) | 6’3, 295 |
| LB Jordan Hall (Jr.) | 6’3, 237 |
| LB Darius Snow (Sr.) | 6’1, 228 |
| CB Chance Rucker (So.) | 6’1, 180 |
| S Malik Spencer (Sr.) | 6’1, 192 |
Coaches
HC: Jonathan Smith (5-7), 2nd Season
OC: Brian Lindgren
DC: Joe Rossi
Projected Record: 6-6 (3-6) ,12th Big 10

Wisconsin
Key Players
| Offense | Height/Weight |
| QB Billy Edwards Jr. (Sr.) | 6’3, 228 |
| RB Cade Yacamelli (Jr.) | 6’0, 215 |
| WR Vinny Anthony II (Sr.) | 6’0, 190 |
| TE Tucker Ashcraft (Jr.) | 6’5, 260 |
| RT Riley Mahlman (So.) | 6’8, 320 |
| Defense | |
| NT Parker Petersen (Sr.) | 6’4, 315 |
| DT Ben Barten (Sr.) | 6’5, 323 |
| LB Christian Alliegro (Jr.) | 6’4, 245 |
| CB Ricardo Hallman (Sr.) | 5’10, 190 |
| SS Preston Zachman (Sr.) | 6’1, 212 |
Coaches
HC: Luke Fickell (13-13), 3rd Season
OC: Jeff Grimes
DC: Mike Tressel
Projected Record: 5-7 (3-6), 13th Big 10

UCLA
Key Players
| Offense | Height/Weight |
| QB Nico Iamaleava (So.) | 6’6, 215 |
| RB Jalen Berger (Sr.) | 6’1, 215 |
| WR Mikey Matthews (Jr.) | 5’9, 180 |
| WR Rico Flores Jr. (So.) | 6’2, 205 |
| LT Courtland Ford (Sr.) | 6’6, 315 |
| Defense | |
| DE Nico Davillier (Sr.) | 6’4, 271 |
| DT Siale Taupaki (Sr.) | 6’4, 310 |
| LB JonJon Vaughns (Sr.) | 6’1, 220 |
| CB Kanye Clark (So.) | 6’0, 175 |
| S Key Lawrence (Sr.) | 6’0, 205 |
Coaches
HC: Deshaun Foster (5-7), 2nd Season
OC: Tino Sunseri
DC: Ikaika Malloe
Projected Record: 5-7 (3-6), 14th Big 10

Maryland
Key Players
| Offense | Height/Weight |
| QB Malik Washington (Fr.) | 6’4, 215 |
| RB Nolan Ray (So.) | 5’11, 215 |
| WR Octavian Smith (Sr.) | 5’11, 176 |
| WR Jalil Farooq (Sr.) | 6’1, 208 |
| TE Dorian Fleming (So.) | 6’3, 223 |
| Defense | |
| DE Daniel Owens (Jr.) | 6’2, 268 |
| LB Trey Reddick (So.) | 6’3, 222 |
| LB Neeo Avery (So.) | 6’4, 273 |
| CB Jamare Glasker (Jr.) | 6’1, 185 |
| S Jalen Huskey (Sr.) | 6’1, 196 |
Coaches
HC: Mike Locksley (33-41), 8th Season
OC: Pep Hamilton
DC: Ted Monachino, Aazaar Abdul-Rahim
Projected Record: 5-7 (2-7), 15th Big 10

Northwestern
Key Players
| Offense | Height/Weight |
| QB Preston Stone (Sr.) | 6’1, 214 |
| RB Cam Porter (Sr.) | 5’10, 213 |
| WR Frank Covey IV (Fr.) | 6’1, 193 |
| TE Alex Lines (Sr.) | 6’6, 250 |
| LT Caleb Tiernan (Jr.) | 6’7, 329 |
| Defense | |
| DE Aidan Hubbard (Sr.) | 6’4, 252 |
| DT Najee Story (Jr.) | 6’4, 288 |
| LB Mac Uihlein (Jr.) | 6’1, 230 |
| CB Josh Fussell (Fr.) | 6’0, 189 |
| S Damon Walters (Fr.) | 6’1, 185 |
Coaches
HC: David Braun (12-13), 3rd Season
OC: Zach Lujan
DC: Tim McGarigle
Projected Record: 4-8 (2-7), 16th Big 10

Rutgers
Key Players
| Offense | Height/Weight |
| QB Athan Kaliakmanis (Sr.) | 6’3, 215 |
| RB CJ Campbell (Sr.) | 5’10, 205 |
| WR Ian Strong (Jr.) | 6’3, 215 |
| TE Kenny Fletcher (Sr.) | 6’3, 250 |
| LT Tyler Needham (Sr.) | 6’4, 310 |
| Defense | |
| DE Eric O’Neill (Sr.) | 6’3, 255 |
| DT Doug Blue-Eli (Sr.) | 6’3, 215 |
| LB Dariel Djabome (Sr.) | 6’2, 235 |
| CB Bo Mascoe (So.) | 5’11, 190 |
| FS Kaj Sanders (So.) | 6’1, 195 |
Coaches
HC: Greg Schiano (94-101), 17th Season
OC: Kirk Ciarrocca
DC: Robb Smith, Zach Sparber
Projected Record: 4-8 (1-8), 17th Big 10

Purdue
Key Players
| Offense | Height/Weight |
| QB Ryan Browne (So.) | 6’4, 210 |
| RB Devin Mockobee (Sr.) | 6’0, 207 |
| WR Nitro Tuggle (So.) | 6’1, 190 |
| WR E.J. Horton (Sr.) | 6’1, 186 |
| LT Joey Tanona (Jr.) | 6’5, 310 |
| Defense | |
| DT TJ Lindsey (Fr.) | 6’3, 295 |
| DE Breeon Ishmail (So.) | 6’3, 260 |
| LB Mani Powell (Sr.) | 6’2, 230 |
| CB Hudauri Hines (So.) | 6’1, 200 |
| CB Tony Grimes (Sr.) | 6’2, 195 |
Coaches
HC: Barry Odom, 1st Season
OC: Josh Henson
DC: Mike Scherer

