The Standings Projection
| Projected Order of Finish | Projected Record |
| 1. Baylor | 10-2 (7-2) |
| 2. Utah | 10-2 (7-2) |
| 3. Arizona State | 9-3 (7-2) |
| 4. Iowa State | 9-3 (6-3) |
| 5. Kansas State | 9-3 (7-3) |
| 6. Texas Tech | 9-3 (6-3) |
| 7. TCU | 8-4 (5-4) |
| 8. BYU | 7-5 (4-5) |
| 9. Cincinnati | 6-6 (4-5) |
| 10. Kansas | 6-6 (4-5) |
| 11. Houston | 6-6 (4-5) |
| 12. Oklahoma State | 5-7 (3-6) |
| 13. Arizona | 5-7 (3-7) |
| 14. West Virginia | 4-8 (2-7) |
| 15. Colorado | 4-8 (2-7) |
| 16. UCF | 4-8 (2-7) |
The Team Breakdowns

Baylor
Key Players
| Offense | Height/Weight |
| QB Sawyer Robertson (Sr.) | 6’4, 220 |
| RB Bryson Washington (So.) | 6’0, 203 |
| WR Josh Cameron (Sr.) | 6’1, 218 |
| TE Michael Trigg (Sr.) | 6’4, 246 |
| RG Omar Aigbedion (Sr.) | 6’3, 310 |
| Defense | |
| DE Jackie Marshall (Sr.) | 6’3, 290 |
| LB Keaton Thomas (Jr.) | 6’2, 224 |
| LB Travion Barnes (Sr.) | 6’0, 224 |
| NB Carl Williams IV (Jr.) | 6’1, 184 |
| CB Caden Jenkins (Jr.) | 6’1, 177 |
Coaches
HC: Dave Aranda (31-30), 6th Season
OC: Jake Spavital
DC: Matt Powledge
Projected Record: 10-2 (7-2), 1st Big 12

Utah
Key Players
| Offense | Height/Weight |
| QB Devon Dampier (Jr.) | 5’11, 204 |
| RB Wayshawn Parker (So.) | 5’10, 206 |
| WR Creed Whittemore (So.) | 5’11, 175 |
| TE Dallen Bentley (Sr.) | 6’4, 264 |
| RT Spencer Fano (Jr.) | 6’6, 302 |
| Defense | |
| DE Logan Fano (So.) | 6’5, 249 |
| DT Dallas Vakalahi (So.) | 6’2, 313 |
| LB Lander Barton (Sr.) | 6’5, 236 |
| CB Smith Snowden (Jr.) | 5’10, 180 |
| SS Rabbit Evans (Sr.) | 6’1, 197 |
Coaches
HC: Kyle Whittingham (167-86), 21st Season
OC: Jason Beck
DC: Morgan Scalley
Projected Record: 10-2 (7-2), 2nd Big 12

Arizona State
Key Players
| Offense | Height/Weight |
| QB Sam Leavitt (So.) | 6’2, 210 |
| RB Kyson Brown (Jr.) | 6’1, 205 |
| WR Jordyn Tyson (Jr.) | 6’2, 195 |
| TE Chamon Metayer (Sr.) | 6’4, 250 |
| C Ben Coleman (Sr.) | 6’3, 330 |
| Defense | |
| DE Clayton Smith (Sr.) | 6’5, 245 |
| DT CJ Fite (Jr.) | 6’2, 310 |
| LB Keyshaun Elliot (Sr.) | 6’2, 230 |
| CB Keith Abney II (Jr.) | 5’11, 195 |
| FS Xavion Alford (Sr.) | 6’0, 200 |
Coaches
HC: Kenny Dillingham (14-12), 3rd Season
OC: Marcus Arroyo
DC: Brian Ward
Projected Record: 9-3 (7-2), 3rd Big 12

Iowa State
Key Players
| Offense | Height/Weight |
| QB Rocco Becht (Jr.) | 6’1, 210 |
| RB Carson Hansen (Jr.) | 6’2, 220 |
| WR Xavier Townsend (Jr.) | 5’11, 185 |
| TE Gabe Burkle (Jr.) | 6’6, 260 |
| RT Tyler Miller (Sr.) | 6’9, 330 |
| Defense | |
| DE Ikenna Ezeogu (Sr.) | 6’5, 270 |
| NG Domonique Orange (Sr.) | 6’4, 325 |
| LB Will McLaughlin (Jr.) | 6’4, 240 |
| CB Jontez Williams (Jr.) | 5’11, 200 |
| S Jeremiah Cooper (Jr.) | 6’0, 190 |
Coaches
HC: Matt Campbell (64-51), 10th Season
OC: Taylor Mouser
DC: Jon Heacock
Projected Record: 9-3 (6-3), 4th Big 12

Kansas State
Key Players
| Offense | Height/Weight |
| QB Avery Johnson (Jr.) | 6’3, 188 |
| RB Dylan Edwards (Jr.) | 5’9, 167 |
| WR Jayce Brown (Jr.) | 6’0, 175 |
| TE Garrett Oakley (Jr.) | 6’5, 235 |
| C Sam Hecht (Sr.) | 6’4, 287 |
| Defense | |
| DE Cody Stufflebean (Sr.) | 6’4, 252 |
| LB Desmond Purnell (Sr.) | 6’0, 236 |
| LB Austin Romaine (Jr.) | 6’2, 240 |
| CB James Justice (Sr.) | 5’10 203 |
| S VJ Payne (Sr.) | 6’3, 205 |
Coaches
HC: Chris Klieman (48-28), 7th Season
OC: Matt Wells
DC: Joe Klanderman
Projected Record: 9-3 (7-3), 5th Big 12

Texas Tech
Key Players
| Offense | Height/Weight |
| QB Behren Morton (Sr.) | 6’2, 220 |
| RB Quinten Joyner (So.) | 5’11, 215 |
| WR Reggie Virgil (Sr.) | 6’3, 190 |
| TE Terrance Carter (Jr.) | 6’2 ,245 |
| LT Howard Sampson (Jr.) | 6’8, 340 |
| Defense | |
| DE David Bailey (Sr.) | 6’3, 240 |
| DT Lee Hunter (Sr.) | 6’4, 325 |
| LB Jacob Rodriguez (Sr.) | 6’1, 230 |
| CB Brice Pollock (Jr.) | 6’1, 190 |
| S Cole Wisniewski (Sr.) | 6’4, 220 |
Coaches
HC: Joey McGuire (23-16), 4th Season
OC: Mack Leftwich
DC: Shiel Wood
Projected Record: 9-3 (6-3), 6th Big 12

TCU
Key Players
| Offense | Height/Weight |
| QB Josh Hoover (Jr.) | 6’2, 200 |
| RB Nate Palmer (Fr.) | 6’0, 190 |
| WR Eric McAlister (Sr.) | 6’3, 205 |
| WR Jordan Dwyer (Jr.) | 6’0, 195 |
| LG Cade Bennett (Sr.) | 6’3, 300 |
| Defense | |
| NG Markis Deal (So.) | 6’5, 325 |
| LB Devean Deal (Sr.) | 6’4, 250 |
| LB Namdi Obiazor (Sr.) | 6’3, 220 |
| S Jamel Johnson (Jr.) | 6’1, 200 |
| S Bud Clark (Sr.) | 6’2, 185 |
Coaches
HC: Sonny Dykes (27-13), 4th Season
OC: Kendal Briles, A.J. Ricker
DC: Andy Avalos
Projected Record: 8-4 (5-4), 7th Big 12

BYU
Key Players
| Offense | Height/Weight |
| QB Bear Bachmeier (Fr.) | 6’2, 225 |
| RB LJ Martin (Jr.) | 6’2, 220 |
| WR Chase Roberts (Sr.) | 6’4, 210 |
| TE Carsen Ryan (Sr.) | 6’4, 250 |
| LG Weylin Lapuaho (Sr.) | 6’4, 310 |
| Defense | |
| DE Logan Lutui (Sr.) | 6’2, 255 |
| LB Jack Kelly (Sr.) | 6’2, 240 |
| LB Isaiah Glasker (Jr.) | 6’5, 235 |
| CB Marcus McKenie (Jr.) | 5’11, 195 |
| SS Raider Damuni (Jr.) | 6’1, 205 |
Coaches
HC: Kalani Sitake (72-43), 9th Season
OC: Aaron Roderick
DC: Jay Hill
Projected Record: 7-5 (4-5), 8th Big 12

Cincinnati
Key Players
| Offense | Height/Weight |
| QB Brendan Sorsby (Jr.) | 6’3, 235 |
| RB Tawee Walker (Sr.) | 5’9, 220 |
| WR Jeff Caldwell (Sr.) | 6’5, 210 |
| TE Joe Royer (Sr.) | 6’5, 255 |
| LT Joe Cotton (Sr.) | 6’7, 315 |
| Defense | |
| DE Jalen Hunt (Jr.) | 6’4, 315 |
| DT Dontay Corleone (Sr.) | 6’1, 325 |
| LB Jack Dingle (Sr.) | 6’4, 240 |
| CB Matthew McDoom (Sr.) | 5’11, 177 |
| S Xavier Williams (Sr.) | 6’2, 215 |
Coaches
HC: Scott Satterfield (8-16), 3rd Season
OC: Brad Glenn
DC: Tyson Veidt
Projected Record: 6-6 (4-5), 9th Big 12

Kansas
Key Players
| Offense | Height/Weight |
| QB Jalon Daniels (Sr.) | 6’0, 220 |
| RB Leshon Williams (Sr.) | 5’10, 215 |
| WR Emmanuel Henderson (Sr.) | 6’1, 190 |
| TE DeShawn Hanika (Sr.) | 6’6, 245 |
| C Bryce Foster (Sr.) | 6’5, 310 |
| Defense | |
| DT Tommy Dunn Jr. (Sr.) | 6’3, 305 |
| DE Dean Miller (Sr.) | 6’5, 240 |
| LB Bangally Kamara (Sr.) | 6’2, 235 |
| CB DJ Graham II (Sr.) | 6’0, 200 |
| S Taylor Davis (So.) | 6’0, 197 |
Coaches
HC: Lance Leipold (22-28), 5th Season
OC: Jim Zebrowski
DC: D.K. McDonald
Projected Record: 6-6 (4-5), 10th Big 12

Houston
Key Players
| Offense | Height/Weight |
| QB Conner Weigman (Jr.) | 6’3, 215 |
| RB Re’Shaun Sanford II (So.) | 5’9, 185 |
| WR Stephon Johnson (Sr.) | 6’2, 188 |
| TE Tanner Koziol (Sr.) | 6’7, 240 |
| Defense | |
| NT Carlos Allen (Sr.) | 6’1, 295 |
| DE Eddie Walls III (Sr.) | 6’4, 247 |
| LB Brandon Mack II (Sr.) | 6’4, 245 |
| CB JD Rhym (Jr.) | 6’2, 190 |
| CB Wrook Brown (Sr.) | 5’11, 187 |
| S Kentrell Webb (Jr.) | 5’11, 185 |
Coaches
HC: Willie Fritz (4-8), 2nd Season
OC: Slade Nagle
DC: Austin Armstrong
Projected Record: 6-6 (4-5), 11th Big 12

Oklahoma State
Key Players
| Offense | Height/Weight |
| QB Zane Flores (So.) | 6’3, 205 |
| RB Rodney Fields (Fr.) | 5’9, 195 |
| WR Shamar Rigby (So.) | 6’3, 185 |
| TE Josh Ford (So.) | 6’6, 255 |
| LT Markell Samuel (Sr.) | 6’4, 300 |
| Defense | |
| DT De’Marion Thomas (Jr.) | 6’2, 334 |
| DE Kyran Duhon (So.) | 6’1, 255 |
| LB Bryan McCoy (Sr.) | 6’0, 225 |
| CB JK Johnson (Sr.) | 6’0, 185 |
| S Mordecai McDaniel (Sr.) | 6’1, 200 |
Coaches
HC: Mike Gundy (169-88), 22nd Season
OC: Doug Meacham
DC: Todd Grantham
Projected Record: 5-7 (3-6), 12th Big 12

Arizona
Key Players
| Offense | Height/Weight |
| QB Noah Fifita (Jr.) | 5’10, 186 |
| RB Ismail Mahdi (Sr.) | 5’9, 188 |
| WR Kris Hutson (Sr.) | 5’11, 174 |
| TE Sam Olson (Sr.) | 6’3, 231 |
| RG Alexander Doost (So.) | 6’7, 331 |
| Defense | |
| DE Tre Smith (Sr.) | 6’5, 259 |
| NT Tia Savea (Sr.) | 6’4, 310 |
| LB Taye Brown (Jr.) | 6’2, 231 |
| NB Treydan Stukes (Sr.) | 6’2, 195 |
| S Genesis Smith (Jr.) | 6’2, 202 |
Coaches
HC: Brent Brennan (4-8), 2nd Season
OC: Seth Doege
DC: Danny Gonzales
Projected Record: 5-7 (3-7), 13th Big 12

West Virginia
Key Players
| Offense | Height/Weight |
| QB Nicco Marchiol (Jr.) | 6’2, 228 |
| RB Jahiem White (Jr.) | 5’7, 190 |
| WR Rodney Gallagher III (Jr.) | 5’10, 179 |
| WR Cam Vaughn (So.) | 6’2, 190 |
| TE Grayson Barnes (Sr.) | 6’5, 225 |
| Defense | |
| NT Hammond Russell IV (Sr.) | 6’3, 312 |
| LB Jimmori Robinson (Sr.) | 6’4, 262 |
| LB Chase Wilson (Sr.) | 6’1, 230 |
| CB Michael Coats Jr. (Sr.) | 5’10, 173 |
| S Jordan Walker (Sr.) | 6’0, 188 |
Coaches
HC: Rich Rodriguez (60-26), 8th overall season at WVU
OC: Rich Rodriguez
DC: Zac Alley
Projected Record: 4-8 (2-7), 14th Big 12

Colorado
Key Players
| Offense | Height/Weight |
| QB Kaidon Salter (Sr.) | 6’1, 190 |
| RB Micah Welch (So.) | 5’9, 215 |
| WR Omarion Miller (Jr.) | 6’2, 210 |
| WR Joseph Williams (So.) | 6’2 200 |
| LT Jordan Seaton (So.) | 6’5, 330 |
| Defense | |
| NT Jaheim Oatis (Jr.) | 6’5, 325 |
| DE Samuel Okunlola (Jr.) | 6’4, 250 |
| LB Martavius French (Sr.) | 6’2, 225 |
| CB DJ McKinney (Jr.) | 6’2, 180 |
| FS Carter Stoutmire (Jr.) | 5’11, 210 |
Coaches
HC: Deion Sanders (13-12), 3rd Season
OC: Pat Shurmur
DC: Robert Livingston
Projected Record: 4-8 (2-7), 15th Big 12

UCF
Key Players
| Offense | Height/Weight |
| QB Cam Fancher (Jr.) | 6’2, 200 |
| RB Jaden Nixon (Sr.) | 5’10, 185 |
| WR Duane Thomas (Jr.) | 5’8, 175 |
| WR Marcus Burke (Sr.) | 6’3, 197 |
| LT Jakiah Leftwich (Sr.) | 6’6, 310 |
| Defense | |
| DE Malachi Lawrence (Sr.) | 6’4, 250 |
| DE Nyjalik Kelly (Sr.) | 6’5, 250 |
| LB Keli Lawson (Sr.) | 6’4, 223 |
| CB Antoine Jackson (Jr.) | 6’1, 175 |
| S Phillip Dunham (Jr.) | 6’1, 190 |
Coaches
HC: Scott Frost (19-7), 3rd overall season at UCF
OC: Steve Cooper
DC: Alex Grinch

